| nkenterprise.inquiry@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of 20 HP Flange Type Extended Shaft Motor, ABB Brake Motor, Bharat Bijlee AC Motor, Cooling Tower Motor, Crane Duty Motor, Dual Speed Three Phase Motor, Flame Proof Motor, Helical Geared Motor, Multi Speed Three Phase Motor, Oli Vibratory Motor, Oli Vibro Motor, PBL Geared Motor, Slip Ring Motor, Synchronous Three Phase Motor and Unbalanced Vibro Motor from Kolkata.
| Business Type | Manufacturer, Exporter, Supplier |
| Voltage | 415 V |
| Material | Cast Iron |
| IP Rating | IP55 |
| Frequency | 50 Hz |
| Country of Origin | India |
| Flange Type | B14 |
| Power Rating | 1.1 KW |
| Motor Poles | 4 Pole |
| Enclosure | TEFC |
| Business Type | Exporter, Supplier |
| Brand Name | ABB |
| Phase | Three Phase |
| Power | 2 HP |
| Speed | 2800 RPM |
| Mounting Type | Foot Mounted (B3) |
| Brake Type | DC Brake |
| Voltage | 415 V |
| Frame Size | 112M |
A brake motor is an integrated electric motor (commonly AC squirrel cage) with an electromagnetic brake attached to the non-driving end, designed to instantly stop or hold a load when power is cut or fails. These motors operate on a "fail-safe" principle, where springs clamp a friction disc to stop rotation, providing precise, quick braking essential for cranes, hoists, and conveyors.
| Business Type | Exporter, Supplier |
| Voltage | 415 V |
| Brand Name | Bharat Bijlee |
| Country of Origin | India |
| Phase | Three Phase |
| Series | BBL IE2 |
| Power Rating | 0.55 KW |
| Frame Material | Cast Iron |
| Pole | 4 Pole |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 1 HP |
| Voltage | 415 V |
| Phase | Three Phase |
| Mounting Type | Flange Mounted |
| Usage | Round Cooling Tower, Cross Flow Tower, Square Cooling Tower, Bottle Cooling Tower |
| Country of Origin | India |
| Speed | 950 RPM |
| No Of Poles | 6 Pole |
| Enclosure Type | TEFC |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Voltage | 415 V |
| Motor Type | S4 Duty |
| Power Rating | 5 HP |
| Speed | 960 Rpm |
| Mounting | Foot Mount |
| Duty Type | S4 Duty |
| Frame Size | 160 Frame |
| Enclosure | TEFC |
Crane duty motors are specially designed for frequent starts/stops & reversing required in cranes & lifts of all types. They can also be used in applications such as material handling, weirs & sluices, auxiliary motors in rolling mills or wherever intermittent drives are required.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Power | 2.2 KW |
| Voltage | 415 V |
| Speed Combination | 3000/1500 RPM |
| Connection Type | Separate Windings |
| Motor Phase | Three Phase |
| Mounting Type | Foot B3 |
| Enclosure Type | TEFC |
| Ingress Protection | IP55 |
| Business Type | Manufacturer, Exporter, Supplier |
| Mounting Type | Foot Mounted |
| Gas Group | IIA IIB |
| Zone | Zone 2 |
| Power Rating | 1.5 KW |
| Temperature Class | T3 |
| Certificate | CMRI, ATEX, IECEx, PESO |
| Ingress Protection | IP65 |
| Motor Poles | 4 Pole |
Flameproof motors are specialized, robust electric motors designed for hazardous environments containing flammable gases, vapors, or dust, such as in oil, gas, and chemical industries. Featuring reinforced, explosion-resistant enclosures, they contain any internal ignition and prevent it from escaping to the surrounding atmosphere. These motors are generally certified for hazardous Zones 1, 2, 21, and 22, Gas Groups IIA, IIB, and IIC, and temperature classes up to T6.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Power | 25 W |
| Voltage | 415 V AC |
| Mounting Type | Flange |
| Gearbox Type | Helical |
| Motor Phase | Three Phase |
| Rated Speed | 120 Rpm |
| Enclosure | IP55 |
| Shaft Orientation | Inline |
| Business Type | Manufacturer, Exporter, Supplier |
| Phase | Three Phase |
| Voltage | 415 V |
| Country of Origin | India |
| Power Rating | 1.5 KW |
| Speed Control | Frequency Control |
| Mounting Type | Foot Mounted |
| Enclosure | TEFC |
| Number Of Speeds | 2 Speed |
| Application | Machine Tool, General Purpose, Pump Drive, Compressor, Crane & Hoist, Fan Drive, Conveyor, Textile Machine, HVAC, Blower |
| Business Type | Exporter, Supplier |
| Brand Name | OLI |
| Centrifugal Force | 10 KN |
| Phase | Three Phase |
| Voltage | 415 V |
| Mounting Type | Base Mounted |
| Power Rating | 0.75 KW |
| Speed | 1500 Rpm |
| Protection Class | IP55 |
| Enclosure | TEFC |
OLI electric vibrating motors can generate a centrifugal force up to 26,000 kg and are available in multiple voltages. For this reason, the range of OLI industrial vibrators can be used in numerous sectors of application – from construction to the mining industry, from the foodstuff industry to recycling – in every country around the world. OLI electric vibrating motors were designed and assembled availing of the most recent technologies and using top quality materials and components. The motor casings, the support flanges and the shafts were designed according to FMEA criteria and are assembled using top quality aluminium alloys, cast iron and steel alloys, to allow the vibrator to deal with high intensity applications and guarantee safe operations in every condition. The windings are impregnated with Class F insulating materials to improve reliability and duration over time. Premium quality supports and an efficient grease recovery system ensure long-lasting performance and contained noise generation. Adjustable eccentric masses allow easy calibration of the maximum centrifugal force generated by the motor. OLI boasts numerous certifications that confirm the usability of its range of products in difficult environments, therefore it can meet the most challenging use requirements at international level.
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Centrifugal Force | 3 KN |
| Phase | Three Phase |
| Voltage | 415 V |
| Mounting Type | Foot Mounted |
| Brand Name | OLI |
| Power Rating | 0.55 KW |
| Speed | 1000 Rpm |
| Protection Class | IP55 |
| Enclosure | TENV |
| Business Type | Exporter, Supplier |
| Mounting Type | Foot & Flange |
| Country of Origin | India |
| Power | 0.55 KW |
| Voltage | 415 V AC |
| Series | PBL F Series |
| Gearbox Type | Helical Inline |
| Motor Phase | Three Phase |
| Enclosure | IP55 |
| Pole | 4 Pole |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Voltage | 415 V |
| Motor Type | Slip Ring |
| Power Rating | 10 HP |
| Speed | 960 Rpm |
| Mounting | Foot Mount |
| Duty Type | S4 Duty |
| Frame Size | 160 Frame |
| Enclosure | IP65 |
| Business Type | Manufacturer, Exporter, Supplier |
| Speed | 3000 RPM (2 Pole) |
| Country of Origin | India |
| Phase | Three Phase |
| Power Rating | 1.5 KW |
| Motor Type | Synchronous |
| Motor Poles | 4 Pole |
| Mounting Type | Flange Mounted |
| Efficiency Class | IE2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Centrifugal Force | 15 KN |
| Phase | Three Phase |
| Voltage | 230 V |
| Mounting Type | Foot Mounted |
| Power Rating | 0.55 KW |
| Speed | 1000 Rpm |
| Protection Class | IP55 |
| Enclosure | TEFC |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.