| nkenterprise.inquiry@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of 10 HP Crompton Greaves Electric Motor, 2 HP Flange Mounted Electric Motor, 2 HP Three Phase ABB Electric Motor, 3 HP Crompton Greaves Electric Motor, 5 HP Crompton Greaves Electric Motor, 5 HP IE4 Electric Motor, 5 HP IE5 Electric Motor, Bonfiglioli Three Phase Electric Motor, Havells Electric Motor, Hindustan Three Phase Electric Motor, IE3 Three Phase ABB Electric Motor, M2BAX Series ABB Electric Motor, Marathon AC Electric Motor, Marathon HT Electric Motor and Marathon Three Phase Electric Motor from Kolkata.
| Business Type | Exporter, Supplier |
| Brand Name | crompton greaves,Crompton Greaves |
| Phase | Three Phase |
| Voltage | 415 V |
| Power Rating | 10 HP |
| Frame Material | Cast Iron |
| Pole | 4 Pole |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Power | 2 HP |
| Speed | 1500 Rpm |
| Voltage | 415 V |
| Pole | 4 Pole |
| Mounting Type | Flange Mounted |
| Frame Size | 112 Frame |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Business Type | Exporter, Supplier |
| Power | 1.5 KW (2 HP) |
| Phase | Three Phase |
| Mounting Type | Foot Mounted |
| Speed | 960 Rpm |
| Voltage | 415 V |
| Brand Name | ABB |
| Country of Origin | India |
| Pole | 4 Pole |
| Series | M3BA Series |
| Efficiency Class | IE2 |
| Business Type | Exporter, Supplier |
| Voltage | 415 V |
| Brand Name | crompton greaves,Crompton Greaves |
| Phase | Three Phase |
| Power Rating | 3 HP |
| Frame Material | Cast Iron |
| Pole | 4 Pole |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Business Type | Exporter, Supplier |
| Brand Name | crompton greaves,Crompton Greaves |
| Series | Crane Duty |
| Phase | Three Phase |
| Voltage | 415 V |
| Power Rating | 5 HP |
| Frame Material | Cast Iron |
| Pole | 4 Pole |
| Mounting Type | Flange Mounted |
| Efficiency Class | IE2 |
An induction motor is a common AC electric motor that converts electrical energy into mechanical energy using electromagnetic induction, featuring a stationary stator that creates a rotating magnetic field and a rotor (often squirrel cage) that turns due to induced current. Known for being rugged, low-cost, and low-maintenance, they are widely used in industrial fans, pumps, and conveyors.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Power | 5 HP |
| Speed | 1440 Rpm |
| Voltage | 415 V |
| Pole | 4 Pole |
| Mounting Type | Foot Mounted |
| Frame Size | 112 Frame |
| Efficiency Class | IE4 |
| Enclosure | TEFC |
| Business Type | Manufacturer, Exporter, Supplier |
| Voltage | 415 V |
| Country of Origin | India |
| Power | 2.2 KW (3 HP) |
| Phase | Three Phase |
| Speed | 1440 Rpm |
| Pole | 4 Pole |
| Efficiency Class | IE5 |
| Mounting Type | Foot Mounted |
| Enclosure | TEFC |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Power | 0.75 KW |
| Phase | Three Phase |
| Speed | 1500 Rpm |
| Mounting Type | Flange Mounted |
| Voltage | 415 V |
| Pole | 4 Pole |
| Frame Size | 100 Frame |
| Efficiency Class | IE2 |
| Business Type | Exporter, Supplier |
| Brand Name | Havells |
| Power | 3.7 KW (5 HP) |
| Phase | Three Phase |
| Pole | 6 Pole |
| Speed | 960 Rpm |
| Mounting Type | Flange Mounted |
| Frame Size | 112 Frame |
| Efficiency Class | IE2 |
| Voltage | 415 V |
An induction motor is a common AC electric motor that converts electrical energy into mechanical energy using electromagnetic induction, featuring a stationary stator that creates a rotating magnetic field and a rotor (often squirrel cage) that turns due to induced current. Known for being rugged, low-cost, and low-maintenance, they are widely used in industrial fans, pumps, and conveyors.
| Business Type | Exporter, Supplier |
| Brand Name | Hindustan |
| Country of Origin | India |
| Phase | Three Phase |
| Mounting Type | Foot Mounted |
| Voltage | 415 V |
| Series | SQ Cage |
| Power Rating | 0.75 KW |
| Frame Material | Cast Iron |
| Pole | 4 Pole |
| Efficiency Class | IE2 |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Power | 1.1 KW |
| Mounting Type | Flange B5 |
| Series | M2BAX Premium |
| Motor Phase | Three Phase |
| Pole Rating | 4 Pole |
| Efficiency Class | IE3 |
| Enclosure Type | TEFC |
| Ingress Protection | IP55 |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Phase | Three Phase |
| Speed | 960 Rpm |
| Brand Name | ABB |
| Pole | 4 Pole |
| Series | M2BAX Series |
| Efficiency Class | IE3 |
| Mounting Type | Foot Mounted |
| Enclosure | TEFC |
| Business Type | Exporter, Supplier |
| Brand Name | Marathon |
| Country of Origin | India |
| Power Rating | 0.5 HP |
| Pole | 4 Pole |
| Phase | Three Phase |
| Frame Size | 100 |
| Mounting Type | Flange Mounted |
| Voltage | 415 V |
| Enclosure | TEFC |
| Efficiency Class | IE2 |
| Business Type | Exporter, Supplier |
| Brand Name | Marathon |
| Country of Origin | India |
| Voltage | 6.6 KV |
| Power Rating | 500 KW |
| Cooling Type | IC616 |
| Pole | 10 Pole |
| Frame Type | Foot Mounted |
| Enclosure | IP65 |
| Starting Method | VFD Start |
| Application | Compressor, Power Plant, Process Plant, Blower, Mill Drive, Cement Plant, Crusher, Steel Plant, Pump, Fan |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Power | 0.37 KW (0.5 HP) |
| Phase | Three Phase |
| Speed | 1500 Rpm |
| Voltage | 415 V |
| Pole | 2 Pole |
| Series | Terramax |
| Mounting | Foot Mounted |
| Enclosure | TEFC |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.