| nkenterprise.inquiry@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of Digital Pressure Sensor, Flow Measurement Sensor, Liquid Analysis Sensor, Magnetic Proximity Sensor, Point Level Sensor and Temperature Sensor from Kolkata.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Pressure Range | 0–25 Bar |
| Output Signal | 4–20 MA |
| Display Type | LED |
| Pressure Type | Differential |
| Switch Output | 2 PNP |
| Process Connection | G1/2 |
| Supply Voltage | 10–30 V DC |
| Ingress Protection | IP67 |
| Business Type | Manufacturer, Exporter, Supplier |
| Accuracy | ±1.5% |
| Country of Origin | India |
| Material | SS304 |
| Medium | Liquid |
| Flow Range | 0 To 1 M3/hr |
| Sensor Type | Ultrasonic |
| Output Type | Modbus, Relay, NPN, Pulse, RS485, Frequency, 4 To 20 MA, PNP |
| Line Size | 1 Inch |
| Supply Voltage | 24 V DC |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Measurement Parameter | PH |
| Sensor Type | Capacitance |
| Machine Type | Portable |
| Number Of Channels | 2 |
| Output Signal | PNP, NPN, 4-20 MA, Modbus, Relay, Switch Point, RS485, 0-10 V |
| Measuring Range | 0-10 M |
| Medium Type | Chemicals, Oil, Diesel, Acid, Alkali, Milk, Viscous Fluid, Water |
Thanks to precise measurement of conductivity and concentration, conductivity sensors allow for accurate analysis and differentiation of liquids. The innovative solution detecting air and gas bubbles in closed systems reveals any of them being present in the process medium.
| Business Type | Manufacturer, Exporter, Supplier |
| Sensing Type | Magnetoresistive |
| Sensing Distance | 25 Mm |
| Contact Type | NO+NC |
| Body Type | Rectangular |
| Supply Voltage | 10-30 V DC |
| Mounting Style | Rail Mount, Panel Mount, Surface Mount, Flush Mount |
| Housing Material | Stainless Steel |
| Connection Type | M8 Connector |
The magneto-resistive element is made of a special material which only reacts to magnetic fields, for example a permanent magnet, and provides a digital signal at the output. Detecting even very weak magnetic fields, the magneto-resistive element is approximately ten times more sensitive than a Hall element which enables a large switching distance. Magnetic proximity switches are omni-polar, meaning both North and South pole are being detected.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | SS304,Aluminium,SS316 |
| Country of Origin | India |
| Sensor Type | Float |
| Measuring Range | 0-2 M |
| Medium Type | Milk,Viscous Fluid,Water,Oil,Chemicals,Acid,Alkali,Diesel |
| Output Signal | PNP,4-20 MA,NPN,Modbus,RS485,Relay,0-10 V,Switch Point |
| Mounting Type | Side Mount |
| Process Temp | -20 To 120 C |
| Max Pressure | 10 Bar |
Robust and clever point level and level sensors from Baumer improve plant uptime at ensured consistent product quality. Proven sensor technology with different measuring principles provides the right solution for point level detection or continuous level measurement in both conductive and non-conductive tanks, silos or vessels. The broad Baumer portfolio of level sensors offers holistic solutions for cross-industry applications in fluids or bulk media and meets industry-specific requirements as in the food and beverage industry.
| Business Type | Manufacturer, Exporter, Supplier |
| Sensor Type | PT1000 |
| Sensing Range | -40 to 250 °C |
| Output Type | Digital |
| Sheath Material | SS304 |
| Connection Type | Plug Type |
| Ingress Protection | IP68 |
| Application | Food, Pharma, Industrial, Refrigeration, Automotive, HVAC |
Long-term process safetyDesigned specifically for demanding industrial environmentsReliable measurement technologyHigher productivity thanks to performant measurementFast response times and compact designs for optimal positioning Less effort thanks to the very simple operationEasy to use even without touch display or FlexProgrammerFast, simple and cost-effective implementationExtensive portfolio of process connectionsAdded value through digital sensor dataEasy and fast commissioningSolutions with IO-Link dual channel for maximum process flexibilityAdditional data thanks to digital sensor link
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.